- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ANNA | Villa | Benissa La Fustera/Garcias | 4 | 514 | 39 | 2.900.000€ | |
| JOSE MARIE | Villa | Benissa Buenavista/Montemar | 2 | 153 | 18 | 485.000€ | |
| PRUNERA | Villa | Benissa La Fustera | 5 | 443 | 67 | 1.800.000€ | |
| JAN | Villa | Benissa La Fustera/Garcias | 4 | 565 | 43 | 1.900.000€ |
Showing 1 to 4 of 4