- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SERGIO | Villa | Calpe / Calp Les Bassetes/Pinarmar | 6 | 473 | 66 | 2.800.000€ | |
KATERINA | Villa | Calpe / Calp Maryvilla/Puerto Blanco | 7 | 405 | 53 | 1.800.000€ | |
COMPLEJO LA MERCED | Villa | Calpe / Calp Playa de la Fossa | 10 | 567 | 42 | 790.000€ | |
CASA DEL SOL | Villa | Calpe / Calp Los Pinos | 4 | 330 | 29 | 450.000€ | |
COLINA | Villa | Calpe / Calp Empedrola | 6 | 1089 | 26 | 3.000.000€ | |
CALALGA | Villa | Calpe / Calp Calalga/Bassetes | 4 | 520 | 14 | 2.890.000€ | |
SEGOVIA | Villa | Calpe / Calp La Vallesa | 4 | 360 | 18 | 670.000€ |
Showing 1 to 7 of 7